The All Progressives Congress (APC) has released the mode of primaries adopted for states ahead of the governorship elections.
In a statement on Tuesday, the party’s National Publicity Secretary, Yekini Nabena, listed the states and the mode of primaries adopted therein.
See full list below.
S/No. | STATE | RESOLUTION ON MODE OF PRIMARIES TO BE ADOPTED |
1. | ABIA | DIRECT PRIMARIES |
2. | ADAMAWA | INDIRECT PRIMARIES |
3. | AKWA IBOM | DIRECT PRIMARIES |
4. | ANAMBRA | DIRECT PRIMARIES |
5. | BAUCHI | DIRECT PRIMARIES |
6. | BAYELSA | DIRECT PRIMARIES |
7. | BENUE | INDIRECT PRIMARIES |
8. | BORNO | INDIRECT PRIMARIES |
9. | CROSSRIVER | DIRECT PRIMARIES |
10. | DELTA | INDIRECT PRIMARIES |
11. | EBONYI | INDIRECT PRIMARIES |
12. | ENUGU | INDIRECT PRIMARIES |
13. | EDO | DIRECT PRIMARIES |
14. | EKITI | DIRECT PRIMARIES |
15. | GOMBE | INDIRECT PRIMARIES |
16. | IMO | DIRECT PRIMARIES |
17. | JIGAWA | INDIRECT PRIMARIES |
18. | KADUNA | INDIRECT PRIMARIES |
19. | KANO | DIRECT PRIMARIES |
20. | KASTINA | INDIRECT PRIMARIES |
21. | KEBBI | INDIRECT PRIMARIES |
22. | KOGI | INDIRECT PRIMARIES |
23. | KWARA | INDIRECT PRIMARIES |
24. | LAGOS | DIRECT PRIMARIES |
25. | NASARAWA | INDIRECT PRIMARIES |
26. | NIGER | DIRECT PRIMARIES |
27. | OGUN | DIRECT PRIMARIES |
28. | ONDO | DIRECT PRIMARIES |
29. | OSUN | DIRECT PRIMARIES |
30. | OYO | INDIRECT PRIMARIES |
31. | PLATEAU | INDIRECT PRIMARIES |
32. | RIVERS | INDIRECT PRIMARIES |
33. | SOKOTO | INDIRECT PRIMARIES |
34. | TARABA | DIRECT PRIMARIES |
35. | YOBE | INDIRECT PRIMARIES |
36. | ZAMFARA | DIRECT PRIMARIES |
37. | FCT | DIRECT PRIMARIES |
Meanwhile, the party also says it has suspended the Executive Council of Adamawa State, indefinitely.
Consequently, according to Nabena, a six-man caretaker committee will be constituted to pilot the affairs of the party in the state.
Channels TV